Most Recent Rangely Homes For Sale
| View All Rangely Homes For Sale | ||
|
251 E Raven Ave, Rangely, CO 81648 | $123,500 3 beds, 1 bath |
|
208 Dakota Ave, Rangely, CO 81648 | $107,000 2 beds, 1 bath |
|
146 S Grand Ave, Rangely, CO 81648 | $52,000 2 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/22/2012 | $1,192 | 3.990% | 2.000 | 4.211% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,248 | 4.375% | 0.000 | 4.471% | $2,807 |
| Quicken Loans | 02/22/2012 | $1,230 | 4.250% | 1.125 | 4.399% | $1,557 |
| GSF Mortgage Corporation | 02/22/2012 | $1,176 | 3.875% | 1.000 | 3.961% | $99 |
| GSF Mortgage Corporation | 02/22/2012 | $1,140 | 3.625% | 2.000 | 3.793% | $99 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings